Tuesday, May 31, 2011

Week 11 Attendance Update

I am sorry that this is late. I was preforming at the Indianapolis 500 race and have been away from a computer since Friday.
Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,288 20,000 66.44% -15.97%
Chivas USA 17,118 27,000 63.40% 17.45%
Colorado Rapids 13,835 19,680 70.30% 3.80%
Columbus Crew 10,071 20,455 49.24% -31.21%
DC United 15,739 45,596 34.52% 8.31%
FC Dallas 13,998 21,193 66.05% 29.43%
Houston Dynamo 17,488 32,350 54.06% 1.03%
Los Angeles Galaxy 22,823 27,000 84.53% 6.47%
New England Revolution 12,449 22,385 55.62% -4.13%
New York Red Bulls 17,339 25,189 68.84% -5.97%
Philadelphia Union 18,099 18,500 97.83% -6.00%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,272 20,008 81.33% -4.81%
San Jose Earthquakes 9,855 10,300 95.68% 2.03%
Seattle Sounders 36,266 35,700 101.59% 0.26%
Sporting Kansas City
18,500

Toronto FC 19,628 23,000 85.34% -4.03%
Vancouver Whitecaps 19,550 20,000 97.75% ---
Average 17,461 23,636 73.87% 4.71%

Thursday, May 26, 2011

Mid Week Update

Team Attendance
This Week
Yearly Average
Attendance
Percent Full
for the year
Percent Change
Since 2010
New York Red Bulls 18,081 17,339 68.84% -5.97%
Seattle Sounders 36,02636,266101.59%+0.26%
LA Galaxy 14,45822,82384.53%+6.47%

Sunday, May 22, 2011

Week 10 Attendance Update

Comment if you want any specific team's attendance or other statistical figures.
Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,628 20,000 68.14% -13.82%
Chivas USA 17,118 27,000 63.40% 17.45%
Colorado Rapids 13,314 19,680 67.65% -0.11%
Columbus Crew 10,199 20,455 49.86% -30.34%
DC United 15,739 45,596 34.52% 8.31%
FC Dallas 13,998 21,193 66.05% 29.43%
Houston Dynamo 17,618 32,350 54.46% 1.78%
Los Angeles Galaxy 24,496 27,000 90.73% 14.28%
New England Revolution 10,892 22,385 48.66% -16.12%
New York Red Bulls 17,191 25,189 68.25% -6.78%
Philadelphia Union 18,099 18,500 97.83% -6.00%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,672 20,008 83.32% -2.48%
San Jose Earthquakes 9,855 10,300 95.68% 2.03%
Seattle Sounders 36,306 35,700 101.70% 0.37%
Sporting Kansas City
18,500

Toronto FC 19,557 23,000 85.03% -4.38%
Vancouver Whitecaps 19,342 20,000 96.71% ---
Average 17,358 23,636 73.44% 4.10%

Tuesday, May 17, 2011

Seattle Sounders 2011 Attendance Update


Game
Attendance
Percent Full
Season Average
Percent Change Since 2010
Game 1
36,433
102.0%
36,433
0.7%
Game 2
36,204
101.4%
36,319
0.4%
Game 3
36,223
101.4%
36,287
0.3%
Game 4
36,287
101.6%
36,287
0.3%
Game 5
36,593
102.5%
36,348
0.5%
Game 6




Game 7




Game 8




Game 9




Game 10




Game 11




Game 12




Game 13




Game 14




Game 15




Game 16




Game 17




Average
36,348
101.82%
36,348
0.48%

Monday, May 16, 2011

Week 9 Attendance Update

Sorry for the delay. I was out of town this weekend.

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,628 20,000 68.14% -13.82%
Chivas USA 14,648 27,000 54.25% 0.50%
Colorado Rapids 13,243 19,680 67.29% -0.64%
Columbus Crew 10,199 20,455 49.86% -30.34%
DC United 15,739 45,596 34.52% 8.31%
FC Dallas 14,688 21,193 69.31% 35.81%
Houston Dynamo 16,078 32,350 49.70% -7.11%
Los Angeles Galaxy 24,496 27,000 90.73% 14.28%
New England Revolution 10,892 22,385 48.66% -16.12%
New York Red Bulls 17,398 25,189 69.07% -5.66%
Philadelphia Union 18,045 18,500 97.54% -6.28%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,672 20,008 83.32% -2.48%
San Jose Earthquakes 9,879 10,300 95.91% 2.28%
Seattle Sounders 36,348 35,700 101.82% 0.48%
Sporting Kansas City
18,500

Toronto FC 19,557 23,000 85.03% -4.38%
Vancouver Whitecaps 19,987 27,528 72.61% ---
Average 17,151 24,056 71.30% 2.86%

Sunday, May 8, 2011

Week 8 Attendance Update

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 13,628 20,000 68.14% -13.82%
Chivas USA 14,648 27,000 54.25% 0.50%
Colorado Rapids 13,243 19,680 67.29% -0.64%
Columbus Crew 10,199 20,455 49.86% -30.34%
DC United 17,113 45,596 37.53% 17.77%
FC Dallas 16,324 21,193 77.02% 50.94%
Houston Dynamo 16,078 32,350 49.70% -7.11%
Los Angeles Galaxy 25,679 27,000 95.11% 19.79%
New England Revolution 10,233 22,385 45.72% -21.20%
New York Red Bulls 17,398 25,189 69.07% -5.66%
Philadelphia Union 17,762 18,500 96.01% -7.75%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 16,795 20,008 83.94% -1.75%
San Jose Earthquakes 10,064 10,300 97.70% 4.19%
Seattle Sounders 36,287 35,700 101.64% 0.31%
Sporting Kansas City
18,500

Toronto FC 19,704 23,000 85.57% -3.66%
Vancouver Whitecaps 20,863 27,528 75.79% ---
Average 17,239 24,056 71.66% 3.38%

Sunday, May 1, 2011

Week 7 Attendance

Team Attendance Capacity Percent Full Percent Change Since 2010
Chicago Fire 14,279 20,000 71.39% -9.72%
Chivas USA 14,648 27,000 54.25% 0.50%
Colorado Rapids 13,243 19,680 67.29% -0.64%
Columbus Crew 10,962 20,455 53.59% -25.13%
DC United 20,935 45,596 45.91% 44.07%
FC Dallas 16,324 21,193 77.02% 50.94%
Houston Dynamo 16,796 32,350 51.92% -2.96%
Los Angeles Galaxy 25,239 27,000 93.48% 17.74%
New England Revolution 9,853 22,385 44.02% -24.13%
New York Red Bulls 17,398 25,189 69.07% -5.66%
Philadelphia Union 17,762 18,500 96.01% -7.75%
Portland Timbers 18,627 18,627 100.0% ---
Real Salt Lake 18,010 20,008 90.01% 5.35%
San Jose Earthquakes 10,064 10,300 97.70% 4.19%
Seattle Sounders 36,287 35,700 101.64% 0.31%
Sporting Kansas City
18,500

Toronto FC 19,593 23,000 85.19% -4.20%
Vancouver Whitecaps 20,863 27,528 75.79% ---
Average 17,639 24,056 73.32% 5.78%